July 2024
Items
Most added items
Item | Times |
---|---|
Physical Bitcoin ![]() | 1154 |
Roubles ![]() | 748 |
6.8x51mm SIG Hybrid ![]() | 320 |
7.62x51mm M993 ![]() | 260 |
T H I C C item case ![]() | 235 |
Graphics card ![]() | 212 |
GP coin ![]() | 156 |
5.56x45mm M855A1 ![]() | 145 |
Ammunition case ![]() | 133 |
5.56x45mm M995 ![]() | 126 |
7.62x39mm MAI AP ![]() | 122 |
7.62x51mm M61 ![]() | 120 |
AR-10 7.62x51 Lancer L7AWM 25-round magazine ![]() | 116 |
T H I C C Weapon case ![]() | 116 |
Dollars ![]() | 116 |
5.45x39mm BS gs ![]() | 114 |
TerraGroup Labs keycard (Green) ![]() | 112 |
26x75mm distress signal flare (Poison Green) ![]() | 109 |
TerraGroup Labs access keycard ![]() | 104 |
eTG-change regenerative stimulant injector ![]() | 96 |
Less added items
Item | Times |
---|---|
Makarov PM 9x18PM pistol ![]() | 1 |
Secure container Alpha ![]() | 1 |
ELCAN Specter OS4x assault scope ![]() | 1 |
SV-98 7.62x54R bolt-action sniper rifle ![]() | 1 |
AR-15 5.56x45 260mm barrel ![]() | 1 |
AR-15 KAC RIS handguard ![]() | 1 |
MP-133 12ga 6-shell magazine ![]() | 1 |
KAC QDC 6.5x35 sound suppressor ![]() | 1 |
SV-98 rear sight ![]() | 1 |
Zenit Klesch-2P flashlight with laser ![]() | 1 |
SV-98 7.62x54R muzzle device ![]() | 1 |
Kalashnikov AK-74N 5.45x39 assault rifle ![]() | 1 |
AK-74 polymer handguard (6P20 Sb.9) ![]() | 1 |
GP-34 40mm underbarrel grenade launcher ![]() | 1 |
AK-74 5.45x39 muzzle brake-compensator (6P20 0-20) ![]() | 1 |
AR-15 Colt Carbine buffer tube ![]() | 1 |
5.45x39mm HP ![]() | 1 |
5.45x39mm PRS gs ![]() | 1 |
5.45x39mm SP ![]() | 1 |
5.45x39mm T gs ![]() | 1 |
Presets
Most added presets
Item | Times |
---|---|
SIG MCX SPEAR 6.8x51 assault rifle ![]() | 40 |
SWORD International Mk-18 .338 LM marksman rifle ![]() | 34 |
5.11 Tactical Hexgrid plate carrier ![]() | 24 |
6B13 M assault armor (Killa Edition) ![]() | 17 |
HK G28 7.62x51 marksman rifle ![]() | 16 |
IOTV Gen4 body armor (Full Protection Kit, MultiCam) ![]() | 15 |
Ops-Core FAST MT Super High Cut helmet (Black) ![]() | 14 |
Accuracy International AXMC .338 LM bolt-action sniper rifle ![]() | 14 |
NPP KlASS Korund-VM body armor (Black) ![]() | 13 |
MP-133 12ga pump-action shotgun ![]() | 13 |
LBT-6094A Slick Plate Carrier (Black) ![]() | 12 |
CQC Osprey MK4A plate carrier (Protection, MTP) ![]() | 12 |
CMMG Mk47 Mutant 7.62x39 assault rifle ![]() | 12 |
Knight's Armament Company SR-25 7.62x51 marksman rifle ![]() | 12 |
Ars Arma CPC MOD.1 plate carrier (A-TACS FG) ![]() | 10 |
Team Wendy EXFIL Ballistic Helmet (Black) ![]() | 10 |
TOZ-106 20ga bolt-action shotgun ![]() | 10 |
Crye Precision AirFrame helmet (Tan) ![]() | 9 |
Kalashnikov AK-12 5.45x39 assault rifle ![]() | 9 |
Kalashnikov AK-74M 5.45x39 assault rifle ![]() | 9 |
Less added presets
Item | Times |
---|---|
VSS Vintorez 9x39 special sniper rifle ![]() | 1 |
Lobaev Arms DVL-10 7.62x51 bolt-action sniper rifle ![]() | 1 |
TOZ Simonov SKS 7.62x39 carbine ![]() | 1 |
HK MP5 9x19 submachine gun (Navy 3 Round Burst) ![]() | 1 |
Saiga-9 9x19 carbine ![]() | 1 |
Kalashnikov AKMN 7.62x39 assault rifle ![]() | 1 |
Kalashnikov AKMS 7.62x39 assault rifle ![]() | 1 |
Serdyukov SR-1MP Gyurza 9x21 pistol ![]() | 1 |
Remington Model 870 12ga pump-action shotgun ![]() | 1 |
Kalashnikov AK-101 5.56x45 assault rifle ![]() | 1 |
Mosin 7.62x54R bolt-action rifle (Sniper) ![]() | 1 |
HK MP7A1 4.6x30 submachine gun ![]() | 1 |
ADAR 2-15 5.56x45 carbine ![]() | 1 |
HK MP5K 9x19 submachine gun ![]() | 1 |
Molot Arms VPO-215 "Gornostay" .366 TKM bolt-action rifle ![]() | 1 |
Kel-Tec RFB 7.62x51 rifle ![]() | 1 |
HK UMP .45 ACP submachine gun ![]() | 1 |
TDI KRISS Vector Gen.2 9x19 submachine gun ![]() | 1 |
TDI KRISS Vector Gen.2 .45 ACP submachine gun ![]() | 1 |
MP-155 12ga semi-automatic shotgun ![]() | 1 |