September 2024
Items
Most added items
Item | Times |
---|---|
Roubles ![]() | 991 |
Graphics card ![]() | 353 |
Physical Bitcoin ![]() | 335 |
.300 Blackout AP ![]() | 279 |
9x19mm PBP gzh ![]() | 217 |
T H I C C item case ![]() | 173 |
Dollars ![]() | 138 |
5.56x45mm M855A1 ![]() | 133 |
GP coin ![]() | 130 |
5.56x45mm M995 ammo pack (100 pcs) ![]() | 123 |
Bundle of wires ![]() | 115 |
Euros ![]() | 115 |
7.62x51mm M61 ![]() | 106 |
TerraGroup Labs keycard (Red) ![]() | 100 |
.338 Lapua Magnum AP ![]() | 96 |
5.56x45mm SSA AP ![]() | 95 |
5.45x39mm 7N40 ammo pack (120 pcs) ![]() | 92 |
5.56x45mm M855 ![]() | 92 |
7.62x51mm M993 ![]() | 88 |
TerraGroup Labs access keycard ![]() | 87 |
Less added items
Item | Times |
---|---|
Makarov PM 9x18PM pistol ![]() | 1 |
AN/PEQ-15 tactical device ![]() | 1 |
5.56x45 Magpul PMAG 40 GEN M3 STANAG 40-round magazine ![]() | 1 |
Leupold Mark 4 HAMR 4x24 DeltaPoint hybrid assault scope ![]() | 1 |
Nightforce NXS 2.5-10x24 scope ![]() | 1 |
Flyye MBSS backpack (UCP) ![]() | 1 |
Analgin painkillers ![]() | 1 |
Camelbak Tri-Zip assault backpack (Foliage) ![]() | 1 |
SV-98 7.62x54R bolt-action sniper rifle ![]() | 1 |
GK-01 12ga compensator ![]() | 1 |
MP-133 12ga 6-shell magazine ![]() | 1 |
SureFire SOCOM556-MINI MONSTER 5.56x45 sound suppressor ![]() | 1 |
SV-98 rear sight ![]() | 1 |
SV-98 anti-heat ribbon ![]() | 1 |
GP-34 40mm underbarrel grenade launcher ![]() | 1 |
NcSTAR MPR45 Backup mount ![]() | 1 |
AR-15 Colt Carbine buffer tube ![]() | 1 |
AK Taktika Tula TT01 rear sight rail ![]() | 1 |
AK-74 5.45x39 6L20 30-round magazine ![]() | 1 |
D Size battery ![]() | 1 |
Presets
Most added presets
Item | Times |
---|---|
HK G28 7.62x51 marksman rifle ![]() | 27 |
Accuracy International AXMC .338 LM bolt-action sniper rifle ![]() | 22 |
SIG MCX SPEAR 6.8x51 assault rifle ![]() | 18 |
Altyn bulletproof helmet (Olive Drab) ![]() | 14 |
SVDS 7.62x54R sniper rifle ![]() | 14 |
6B43 Zabralo-Sh body armor (Digital Flora) ![]() | 13 |
LBT-6094A Slick Plate Carrier (Black) ![]() | 13 |
5.11 Tactical Hexgrid plate carrier ![]() | 12 |
FORT Redut-T5 body armor (Smog) ![]() | 11 |
FN Five-seveN MK2 5.7x28 pistol (FDE) ![]() | 11 |
MP-133 12ga pump-action shotgun ![]() | 11 |
BNTI Gzhel-K body armor ![]() | 9 |
SWORD International Mk-18 .338 LM marksman rifle ![]() | 9 |
HK 416A5 5.56x45 assault rifle ![]() | 9 |
Remington R11 RSASS 7.62x51 marksman rifle ![]() | 9 |
Crye Precision AirFrame helmet (Tan) ![]() | 8 |
Milkor M32A1 MSGL 40mm grenade launcher ![]() | 8 |
CMMG Mk47 Mutant 7.62x39 assault rifle ![]() | 8 |
AS VAL 9x39 special assault rifle ![]() | 8 |
NFM THOR Integrated Carrier body armor ![]() | 7 |
Less added presets
Item | Times |
---|---|
Kalashnikov AKS-74U 5.45x39 assault rifle ![]() | 1 |
Kalashnikov AKS-74UB 5.45x39 assault rifle ![]() | 1 |
Kalashnikov AKS-74UN 5.45x39 assault rifle ![]() | 1 |
Yarygin MP-443 "Grach" 9x19 pistol ![]() | 1 |
PB 9x18PM silenced pistol ![]() | 1 |
Makarov PM (t) 9x18PM pistol ![]() | 1 |
TT-33 7.62x25 TT pistol ![]() | 1 |
VSS Vintorez 9x39 special sniper rifle ![]() | 1 |
HK MP5 9x19 submachine gun (Navy 3 Round Burst) ![]() | 1 |
Molot Arms Simonov OP-SKS 7.62x39 carbine ![]() | 1 |
Kalashnikov AKM 7.62x39 assault rifle ![]() | 1 |
Molot Arms VPO-209 .366 TKM carbine ![]() | 1 |
Molot Arms VPO-136 "Vepr-KM" 7.62x39 carbine ![]() | 1 |
Kalashnikov AKMN 7.62x39 assault rifle ![]() | 1 |
Kalashnikov AKMS 7.62x39 assault rifle ![]() | 1 |
Serdyukov SR-1MP Gyurza 9x21 pistol ![]() | 1 |
Kalashnikov AKS-74N 5.45x39 assault rifle ![]() | 1 |
Stechkin APS 9x18PM machine pistol ![]() | 1 |
Springfield Armory M1A 7.62x51 rifle ![]() | 1 |
Kalashnikov AK-101 5.56x45 assault rifle ![]() | 1 |